The National Stock Exchange (NSE) is a leading stock exchange in India. Founded in 1992 to bring transparency and tech-driven trading to India, it replaced the old-school, paper-based system with a modern, digital-first infrastructure. NSE has grown beyond just an exchange — it’s a financial ecosystem powerhouse, offering index services (NIFTY), derivatives, market education, and digital trading solutions.
Read More See MoreP&L Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Revenue | 8929.00 | 11856.00 | 14780.00 | 17141.00 |
Cost of Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margins | 100.00 | 100.00 | 100.00 | 100.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Employee Benefit Expenses | 689.00 | 366.00 | 460.00 | 672.00 |
Other Expenses | 1470.00 | 1859.00 | 2709.00 | 3588.00 |
EBITDA | 6500.00 | 9631.00 | 11611.00 | 12881.00 |
OPM | 72.80 | 81.23 | 78.56 | 75.15 |
Other Income | 570.00 | 794.00 | 13.00 | 3722.00 |
Finance Cost | 0.00 | 0.00 | 0.00 | 0.00 |
D&A | 388.00 | 384.00 | 439.00 | 547.00 |
EBIT | 6162.00 | 9247.00 | 11172.00 | 12334.00 |
EBIT Margins | 69.01 | 77.99 | 75.59 | 71.96 |
PBT | 6912.00 | 10040.00 | 11184.00 | 16057.00 |
PBT Margins | 77.41 | 84.69 | 75.67 | 93.68 |
TAX | 1741.00 | 2540.00 | 2778.00 | 3869.00 |
PAT | 5198.00 | 7501.00 | 8406.00 | 12188.00 |
NPM | 58.21 | 63.27 | 56.87 | 71.10 |
EPS | 105.01 | 151.54 | 169.82 | 49.24 |
Financial Ratios | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Operating Profit Margin | 72.80 | 81.23 | 78.56 | 75.15 |
Net Profit Margin | 58.21 | 63.27 | 56.87 | 71.10 |
Earning Per Share (Diluted) | 105.01 | 151.54 | 169.82 | 49.24 |
Balance Sheet | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Fixed Assets | 1129.00 | 1007.00 | 1004.00 | 1168.00 |
CWIP | 90.00 | 98.00 | 32.00 | 51.00 |
Investments | 12856.00 | 17305.00 | 10471.00 | 30982.00 |
Trade Receivables | 1614.00 | 1589.00 | 1865.00 | 1512.00 |
Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets | 19918.50 | 16565.00 | 52092.00 | 35754.00 |
Total Assets | 35607.5 | 36564 | 65464 | 69467 |
Liabilities | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Share Capital | 49.50 | 49.50 | 49.50 | 247.50 |
FV | 1.00 | 1.00 | 1.00 | 1.00 |
Reserves | 11635.00 | 20429.00 | 23925.00 | 30105.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
Trade Payables | 0.00 | 262.00 | 332.00 | 452.00 |
Other Liabilities | 23923.00 | 15823.50 | 41157.50 | 38662.50 |
Total Liabilities | 35608.5 | 36565 | 65465 | 69468 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
PBT | 6912.00 | 9913.00 | 11104.00 | 16208.00 |
OPBWC | 6306.00 | 9314.00 | 9133.00 | 790.00 |
Change in Receivables | -646.00 | -216.00 | -298.00 | 349.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 0.00 |
Change in Payables | 108.00 | 54.00 | 71.00 | 117.00 |
Other Changes | 1686.00 | -5059.00 | 24781.00 | 6488.00 |
Working Capital Change | 1148.00 | -5221.00 | 24554.00 | 6954.00 |
Cash Generated From Operations | 7454.00 | 4093.00 | 33687.00 | 7744.00 |
Tax | -1622.00 | -2358.00 | -3943.00 | -3653.00 |
Cash Flow From Operations | 5832.00 | 1735.00 | 29744.00 | 4091.00 |
Purchase of PPE | -599.00 | -406.00 | -470.00 | -1305.00 |
Sale of PPE | 0.00 | 3.00 | 1.00 | 30.00 |
Cash Flow From Investment | -4185.00 | -3217.00 | -8336.00 | -5558.00 |
Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
Divided | -1224.00 | -2079.00 | -3959.00 | -4454.00 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Others From Financing | -34.00 | -21.00 | -35.00 | -146.00 |
Cash Flow from Financing | -1258.00 | -2100.00 | -3994.00 | -4600.00 |
Net Cash Generated | 389.00 | -3582.00 | 17414.00 | -6067.00 |
Cash at the Start | 9169.00 | 9557.00 | 5975.00 | 23389.00 |
Cash at the End | 9558.00 | 5975.00 | 23389.00 | 17322.00 |
Data not found
Particulars (cr) | Revenue (FY2025) | EPS (FY2025) | Mcap (07.05.25) | P/E (07.05.25) |
---|---|---|---|---|
NSE | 17141.00 | 49.00 | 408375.00 | 34xx |
BSE | 3212.00 | 98.00 | 90059.00 | 68xx |
NSE issuing bonus shares in 4:1
Credit of dividend of 90 Per share in NSE
NSE Announced Dividend of INR 80 Per Share
NSE Announced Dividend of INR 42 Per Share
NSE Announced Dividend of INR 24.75 Per Share